Grove GMK3050

Manufacturer: | Grove |
Type: | GMK3050 |
Year: | 2000 |
Lifting capacity: | 50 ton |
Boom length: | 9,8 –38,1 m |
Fly jib: | 9 –15 m / 5-40⁰ hydraulic offset |
Winches: | 1 |
Kilometers: | 146.500 |
Hook blocks: | 3-sheave (28t) |
PPM 680 ATT

Manufacturer: | PPM |
Type: | 680 ATT |
Year: | 1991 |
Lifting capacity: | 60 ton |
Boom length: | 9,8 ‐ 38 m |
Fly jib: | 10–17,5 m |
Winches: | 2 |
Hook blocks: | 3‐sheave 1‐sheave |
Faun ATF70-4

Manufacturer: | Faun |
Type: | ATF70-4 |
Year: | 1995 |
Lifting capacity: | 70 ton |
Boom length: | 10,5 – 40,5 m, 5 sections |
Winches: | 1 |
Kilometers: | 2.800 (20-03-2017) |
Hook blocks: | 3-sheave (40t), 1-sheave (20t) |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 1999 |
Lifting capacity: | 80 ton |
Boom length: | 10,8 – 48 m |
Fly jib: | 10,5 – 19 m / 0⁰; 20⁰; 40⁰ |
Kilometers: | 140.500 |
Hours: | 19.100 |
Hook blocks: | 3-sheave double hook (38t) |
Liebherr LTM1090

Manufacturer: | Liebherr |
Type: | LTM1090 |
Year: | 1992 |
Lifting capacity: | 90 ton |
Boom length: | 11,9 ‐ 45 m |
Fly jib: | 20 m, 0,15,30° |
Kilometers: | 192.000 |
Hours: | 28.150 |
Demag AC120

Manufacturer: | Demag |
Type: | AC120 |
Year: | 1998 |
Lifting capacity: | 120 ton |
Boom length: | 12,9 – 60 m |
Fly jib: | 9,2 – 17 m (0,20,40⁰) |
Winches: | 1 |
Kilometers: | 144.000 |
Hook blocks: | 50t (3-sheaves) & 7,2t (Ball hook) |
Gottwald MK210-69

Manufacturer: | Gottwald |
Type: | MK210-69 |
Year: | 1977 |
Lifting capacity: | 150 ton |
Boom length: | 16 ‐ 44 m |
Fly jib: | 2 m |
Winches: | 3 |
Hours: | 2.700 |
Hook blocks: | 80t (6‐sheave), Ball hook |
Liebherr LTM1300

Manufacturer: | Liebherr |
Type: | LTM1300 |
Year: | 1998 |
Lifting capacity: | 300 ton |
Boom length: | 15,5 - 60 m |
Winches: | 2 |
Kilometers: | 70.000 |
Hook blocks: | 5-sheave (103t), 3-sheave (68 t), 1-sheave (30 t), ball hook (10t) |
Liebherr LTM1800

Manufacturer: | Liebherr |
Type: | LTM1800 |
Year: | 1995 |
Lifting capacity: | 800 ton |
Boom length: | 18 - 60 m |
Winches: | 4 + reeving winch |
Kilometers: | 65.000 |
Hours: | 18.000 |
Hook blocks: | 235t, 93t, 42t |
Gottwald AK912

Manufacturer: | Gottwald |
Type: | AK912 |
Year: | 1985 |
Lifting capacity: | 1200 ton |
Boom length: | 113m main boom, 89m tower boom, 43m Maxi boom (derrick) |
Winches: | 6 |
Kilometers: | 35.000 |
Hook blocks: | 850 ton, 425 ton, 90 ton |
Liebherr LTM1030/1

Manufacturer: | Liebherr |
Type: | LTM1030/1 |
Year: | 1996 |
Lifting capacity: | 30 ton |
Boom length: | 8.4m - 26m |
Fly jib: | 8.2m / 0⁰; 15⁰; 30⁰ |
Winches: | 1 |
Kilometers: | 101.794 |
Hours: | 23.291 |
Hook blocks: | 3-sheave |
Tadano TR-300EX

Manufacturer: | Tadano |
Type: | TR-300EX |
Year: | 1998 |
Lifting capacity: | 30 ton |
Boom length: | 9,1 – 28,6 m |
Fly jib: | 7,2 – 12,8 meter fly jib with 5/25/45 degrees offset |
Winches: | 2 |
Kilometers: | 25.600 |
Hours: | 3.830 |
Hook blocks: | 5-sheave / Ball hook |
PPM ATT400

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1999 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Winches: | 1 |
Kilometers: | 16.000 |
Hours: | 10.980 |
Hook blocks: | 1‐sheave (15t) |
PPM ATT400 - 875

Manufacturer: | PPM |
Type: | ATT 400 |
Year: | 2000 |
Lifting capacity: | 35 ton |
Boom length: | 8,4–30,4 m |
Fly jib: | 8-15m with hydraulic offset |
Winches: | 1 |
Kilometers: | 76.000 |
Hours: | 20.080 |
Hook blocks: | 3-sheaven (25t) |
PPM ATT400 - 750

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Fly jib: | 8 – 15 m with hydraulic offset |
Winches: | 1 |
Kilometers: | 118.700 |
Hours: | 20.150 |
Hook blocks: | 3-sheave (25t) |
PPM ATT400

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Fly jib: | 9 m with hydraulic offset |
Winches: | 1 |
Kilometers: | 110.000 |
Hours: | 12.500 |
Hook blocks: | 1-sheave (15t) |
PPM ATT400 - 749

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4 – 30,4 m |
Winches: | 1 |
Kilometers: | 102.500 |
Hours: | 5.200 |
Hook blocks: | 3-sheave (25t) |
PPM ATT400 - 706

Manufacturer: | PPM |
Type: | ATT400 |
Year: | 1998 |
Lifting capacity: | 35 ton |
Boom length: | 8,4–30,4 m |
Fly jib: | 8-15m with hydraulic offset |
Winches: | 1 |
Hours: | 21.650 |
Hook blocks: | 3-sheave (25t) |
Faun ATF50-3

Manufacturer: | Faun |
Type: | ATF50-3 |
Year: | 1999 |
Lifting capacity: | 50 ton |
Boom length: | 10 – 38,6 m |
Fly jib: | 9 - 16 m / 5⁰; 17⁰; 30⁰ offset |
Winches: | 1 |
Kilometers: | 13.200 |
Hours: | 16.050 |
Hook blocks: | 3-sheave, 1-sheave |
PPM 680 ATT

Manufacturer: | PPM |
Type: | 680 ATT |
Year: | 1990 |
Lifting capacity: | 60 ton |
Boom length: | 9,8 - 38 m |
Fly jib: | 10 – 17,5 m |
Winches: | 2 |
Kilometers: | 19.860 |
Hours: | 16.569 |
Hook blocks: | 3-sheave |
Liebherr LTM1070

Manufacturer: | Liebherr |
Type: | LTM1070 |
Year: | 1989 |
Lifting capacity: | 70 ton |
Boom length: | 11,3 - 35 m |
Fly jib: | 11 - 18 m / 2,5⁰; 12,5⁰; 22,5⁰ |
Winches: | 1 |
Kilometers: | 78.000 |
Hours: | 13.000 |
Hook blocks: | 40 t (3-sheave) |
Liebherr LTM1070

Manufacturer: | Liebherr |
Type: | LTM1070 |
Year: | 1991 |
Lifting capacity: | 70 ton |
Boom length: | 11,3 - 42 m |
Fly jib: | 10,4 - 18 m / 0⁰; 15⁰; 30⁰ |
Winches: | 1 |
Kilometers: | 29.000 |
Hook blocks: | 50 t (3-sheave), 7,5 t (Ball book) |
Faun ATF70-4

Manufacturer: | Faun |
Type: | ATF70-4 |
Year: | 1996 |
Lifting capacity: | 70 ton |
Boom length: | 10,5 - 40,5 m, 5 sections |
Winches: | 1 |
Kilometers: | 103.000 |
Hook blocks: | 3-sheave (40t), 1-sheave (20t) |
Grove GMK4075

Manufacturer: | Grove |
Type: | GMK4075 |
Year: | 2001 |
Lifting capacity: | 75 ton |
Boom length: | 11,2 – 43,2 m |
Fly jib: | 10 – 17 m, 5-40⁰ hydraulic offset |
Winches: | 1 |
Kilometers: | 141.250 |
Hours: | 22.975 |
Hook blocks: | 3-sheave (40t), Ball hook (8t) |
Liebherr LTM1080/1

Manufacturer: | Liebherr |
Type: | LTM1080/1 |
Year: | 2002 |
Lifting capacity: | 80 ton |
Boom length: | 10,8 - 48 m |
Fly jib: | 10,5 - 19 m / 0⁰; 20⁰; 40⁰ offset |
Winches: | 2 |
Kilometers: | 105.000 |
Hours: | 13.000 |
Hook blocks: | 58 t (5-sheave), 16t (1-sheave), 5,7 t (Ball book) |
Demag AC100

Manufacturer: | Demag |
Type: | AC100 |
Year: | 2001 |
Lifting capacity: | 100 ton |
Boom length: | 12,5 ‐ 50 m |
Fly jib: | 9,2 – 17 m (0,20,40⁰) |
Winches: | 1 |
Kilometers: | 128.000 |
Hook blocks: | 50t (3‐sheaves), 21,6t (1‐sheave), 7,2t (Ball hook) |
Terex Demag AC100

Manufacturer: | Demag |
Type: | AC100 |
Year: | 2006 |
Lifting capacity: | 100 ton |
Boom length: | 12,5 – 50,2 m |
Fly jib: | 9,2 – 17 m / 0⁰; 20⁰; 40⁰ |
Winches: | 1 |
Kilometers: | 121.000 |
Hook blocks: | 3-sheave double hook (50t) & 1-sheave single hook (21,6t) |
Liebherr LTM1100

Manufacturer: | Liebherr |
Type: | LTM1100-5.1 |
Year: | 2006 |
Lifting capacity: | 100 ton |
Boom length: | 11,5 - 52 m |
Fly jib: | 10,8 – 19 m / 0⁰; 20⁰; 40⁰ |
Winches: | 1 |
Kilometers: | 126.000 |
Hours: | 12.700 |
Hook blocks: | 3-sheave (59t), Ball hook (8,8t) |
Grove GMK5130-1

Manufacturer: | Grove |
Type: | GMK5130-1 |
Year: | 2006 |
Lifting capacity: | 130 ton |
Boom length: | 12,9 - 60 m |
Fly jib: | 11 – 18 m / 0-40⁰ hydraulic offset |
Winches: | 1 |
Kilometers: | 75.000 |
Hours: | 11.800 |
Hook blocks: | 3-sheave (50t), Ball hook (8t) |