Hitachi KH150-3 - 1997

Manufacturer: | Hitachi |
Type: | KH150-3 |
Year: | 1997 |
Lifting capacity: | 40 ton |
Boom length: | 25 m |
Fly jib: | 6 m |
Winches: | 2 |
Hours: | 764 (11-04-2017) |
Hook blocks: | 15t (1-sheave) & 5t (Ball hook) |
Hitachi KH150-3 - 1998

Manufacturer: | Hitachi |
Type: | KH150-3 |
Year: | 1998 |
Lifting capacity: | 40 ton |
Boom length: | 25 m |
Fly jib: | 6 m |
Winches: | 2 |
Hours: | 4585 (11-04-2017) |
Hook blocks: | 40 t (3-sheave) & 5 t (Ball hook) |
Kobelco 7045

Manufacturer: | Kobelco |
Type: | 7045 |
Year: | 1995 |
Lifting capacity: | 45 ton |
Boom length: | 12 m (more available) |
Fly jib: | 6 meter |
Winches: | 2 |
Hook blocks: | 35t (3-sheave), 5,7t (Ball hook) |
ON HIRE
Hitachi KH180-3

Manufacturer: | Hitachi |
Type: | KH180-3 |
Year: | 1995 |
Lifting capacity: | 50 ton |
Boom length: | 37 m |
Winches: | 3 |
Hours: | 4.203 |
Hook blocks: | 50 t (5-sheave) 15 t (1-sheave) |
ON HIRE
Kobelco CKE600

Manufacturer: | Kobelco |
Type: | CKE600 |
Year: | 2006 |
Lifting capacity: | 60 ton |
Boom length: | 36,5 m |
Winches: | 2 |
Hours: | 7.880 |
Hook blocks: | 1 x 32 t |
ON HIRE
Hitachi KH230-3

Manufacturer: | Hitachi |
Type: | KH230-3 |
Year: | 1991 |
Lifting capacity: | 60 ton |
Boom length: | 37 meter |
Winches: | 2 |
Hours: | 2.702 (03-02-2017) |
Hook blocks: | 60 t (5-sheave) & 6,5 t (Ball hook) |
ON HIRE
Hitachi KH230-3

Manufacturer: | Hitachi |
Type: | KH230-3 |
Year: | 1992 |
Lifting capacity: | 65 ton |
Boom length: | 34 m |
Winches: | 2 |
Hours: | 12.600 |
Hook blocks: | 1 |
PPM A600C

Manufacturer: | PPM |
Type: | A600C |
Year: | 2004 |
Lifting capacity: | 65 ton |
Boom length: | 32 m |
Fly jib: | 8 m |
Winches: | 2 |
Hours: | 9.200 |
Hook blocks: | 1 |
ON HIRE
Hitachi CX700HD

Manufacturer: | Hitachi |
Type: | CX700HD |
Year: | 2000 |
Lifting capacity: | 70 ton |
Boom length: | 37 meter |
Winches: | 3 |
Hook blocks: | 70 t (3-sheave), 25 t (1-sheave) |
ON HIRE
Hitachi KH300-3

Manufacturer: | Hitachi |
Type: | KH300-3 |
Year: | 1991 |
Lifting capacity: | 80 ton |
Boom length: | 37 m |
Winches: | 2 |
Hours: | 8.178 |
Hook blocks: | 1 |
ON HIRE
Liebherr HS853 HD

Manufacturer: | Liebherr |
Type: | HS853 HD |
Year: | 1995 |
Lifting capacity: | 80 ton |
Boom length: | 26 m |
Winches: | 2, 25t freefall |
ON HIRE
Kobelco BM700C

Manufacturer: | Kobelco |
Type: | BM700C |
Year: | 2000 |
Lifting capacity: | 80 ton |
Boom length: | 36 m |
Winches: | 2 |
Hook blocks: | 19t (1-sheave) |
ON HIRE
Liebherr LR1160

Manufacturer: | Liebherr |
Type: | LR1160 |
Year: | 2007 |
Lifting capacity: | 160 ton |
Boom length: | 46,4 m |
Fly jib: | 43,4 m |
Winches: | 4 |
Hours: | 8.200 (07-08-2013) |
Hook blocks: | 1 x 40t, 1 x 12t Ball Hook |
ON HIRE
Sennebogen 5500

Manufacturer: | Sennebogen |
Type: | 5500 |
Year: | 2004 |
Lifting capacity: | 180 ton |
Boom length: | 41,3 m lattice |
Winches: | 4 |
Hours: | 13.799 hours |
Hook blocks: | 1x 40T, 1x 12T ballhook |
ON HIRE
Kobelco CKE2500G

Manufacturer: | Kobelco |
Type: | CKE2500G |
Year: | 2016 |
Lifting capacity: | 250 ton |
Boom length: | 48,8 m |
Winches: | 2 |
Hook blocks: | 70 t (3-sheave), 35 t (1-sheave) |
Hitachi KH150-3

Manufacturer: | Hitachi |
Type: | KH150-3 |
Year: | 1997 |
Lifting capacity: | 40 ton |
Boom length: | 25 m |
Fly jib: | 6 m |
Winches: | 2 |
Hours: | 10.550 |
Hook blocks: | 3-sheave, Ball hook |
Hitachi KH180-3

Manufacturer: | Hitachi |
Type: | KH180-3 |
Year: | 1990 |
Lifting capacity: | 50 ton |
Boom length: | 37 m |
Fly jib: | 9 m optional |
Winches: | 2 |
Hours: | 3.625 |
Hook blocks: | 3-sheave, Ball hook |
Kobelco BM600

Manufacturer: | Kobelco |
Type: | BM600 |
Year: | 1996 |
Lifting capacity: | 60 ton |
Boom length: | 27,5 m (optional more) |
Fly jib: | optional |
Winches: | 2 |
Hours: | 7.119 |
Hook blocks: | 55t (4-sheave) |
Terex-PPM A600C

Manufacturer: | Terex-PPM |
Type: | A600C |
Year: | 2002 |
Lifting capacity: | 60 ton |
Boom length: | 10,3 – 32,4 m |
Winches: | 1 |
Hours: | 14.500 |
Hook blocks: | 1-sheave |
Hitachi KH230-3

Manufacturer: | Hitachi |
Type: | KH230-3 |
Year: | 1995 |
Lifting capacity: | 65 ton |
Boom length: | 28 m |
Fly jib: | 9 m optional |
Winches: | 2 |
Hours: | 9.900 |
Hook blocks: | 55t (4-sheave) |
Hitachi KH230-3

Manufacturer: | Hitachi |
Type: | KH230-3 |
Year: | 1991 |
Lifting capacity: | 65 ton |
Boom length: | 34 m |
Winches: | 2 |
Hook blocks: | 1 |
Liebherr HS855 HD

Manufacturer: | Liebherr |
Type: | HS855 HD |
Year: | 2002 |
Lifting capacity: | 90 ton |
Boom length: | 38 m |
Winches: | 2x 25 t free fall |
Hours: | 10.560 |